MONNET DAV PUBLIC SCHOOL, RAIPUR

CHHATTISGARH - 492101

Class 12  

 

SESSION 2020 - 21                                                                                    CLASS - 12

 

SR NO ROLL NO NAME OF STUDENTS ENG MATHS PHY CHEM BIO PE CS HINDI ECO BST ACC TOT PER  
1 12677195 ABHINAY SHUKLA 89   63 56 62     81       351 70.2  
2 12677196 AMAN VERMA 89 96 91 92     93         461 92.2 FIFTH
3 12677197 AMITABH VERMA 92 75 86 88     71         412 82.4  
4 12677198 ANJALI SINGH 75 75 64 57   89           360 72  
5 12677199 ASHISH VERMA 75 75 65 58       74       347 69.4  
6 12677200 BHAVNA VERMA 81   64 69 77     74       365 73  
7 12677201 BHUMIKA SAHU 92   75 73 78 94           412 82.4  
8 12677202 CHETAN VISHWAKARMA 82 75 70 74   94           395 79  
9 12677203 DEEPAK CHOURASIYA 95   87 87 96   86         451 90.2 SIXTH
10 12677204 GYAN PRAKASH SAHU 94 93 93 75   93           448 89.6  
11 12677205 HEMANT KUMAR SINGH 87   91 74 83 94           429 85.8  
12 12677206 KUMKUM GUPTA 87   72 73 79     81       392 78.4  
13 12677207 MANISHA KHUNTIA 87 75 75 75   94           406 81.2  
14 12677208 MANISHA SAHU 85   72 70 76 94           397 79.4  
15 12677209 MANJEET SINGH KAUSHAL 75   61 54 55     75       320 64  
16 12677210 MD. AFZAL 92 81 75 75     88         411 82.2  
17 12677211 MUKUL SUKTEL 93 91 75 75     72         406 81.2  
18 12677212 NAMAMI SINGH 93 90 75 81   94           433 86.6  
19 12677213 PRACHI CHANDRAKAR 92   64 74 73     84       387 77.4  
20 12677214 PRAGYA SHARMA 84   73 86 78 94           415 83  
21 12677215 PRANJALI PANDEY 78   71 61 77 92           379 75.8  
22 12677216 PRATEEK PANDEY 85 82 85 75   92           419 83.8  
23 12677217 PREETI SINGH TOMAR 92   74 74 75     85       400 80  
24 12677218 RASHMI DHIDHI 81   63 59 77     91       371 74.2  
25 12677219 RASHMI SAHU 92   82 73 91 93           431 86.2  
26 12677220 SARVESH KUMAR YADAV 77 51 63 56   91           338 67.6  
27 12677221 SHEKHAR KASHYAP 72 75 73 65   91           376 75.2  
28 12677222 SHIKHA KAMTI 84   73 59 76     74       366 73.2  
29 12677223 SHUBHAM SAHU 96 95 90 89     94         464 92.8 THIRD
30 12677224 SOUMYA SAHU 97   90 96 93 95           471 94.2 SECOND
31 12677225 TIKENDRA SAHU 71   74 80 83     72       380 76  
32 12677226 UJJWAL CHANDRAKAR 84   69 61 74 94           382 76.4  
33 12677227 VEDPRAKASH 82 88 75 68     91         404 80.8  
34 12677228 VEDPRAKASH YADAV 77 75 62 64       81       359 71.8  
35 12677229 VIVEK SAHU 94 90 92 83     91         450 90 SEVENTH
                                 
                                 
SR NO ROLL NO NAME OF STUDENTS ENG MATHS PHY CHEM BIO PE CS HINDI ECO BST ACC TOT PER  
36 12677230 YOGENDRA SAHU 64 50 65 48   69           296 59.2  
37 12677231 YOGESH YADAV 72 75 63 67     73         350 70  
38 12677232 M ABHISHEK SHUKLA 71             77 68 75 74 365 73  
39 12677233 M CHANDAN KUMAR 74         73     92 81 75 395 79  
40 12677234 F CHHAYA VERMA 68         74     75 78 75 370 74  
41 12677235 F DEEPA DALAI 73             66 75 75 76 365 73  
42 12677236 M DEVESH KUMAR NANDE 86         93     84 85 75 423 84.6  
43 12677237 F HEMANT LAXMI KASHYAP 92         95     96 94 85 462 92.4 FOURTH
44 12677238 F HIMANSHI SAHU 70             67 70 65 69 341 68.2  
45 12677239 M HIMANSHU SINGH                       0 0 DIED
46 12677240 M HITESH KUMAR SINGH 69         92     60 73 52 346 69.2  
47 12677241 F KAVITA 51         74     67 63 66 321 64.2  
48 12677242 F KHUSHBOO SAHU 73         73     73 69 70 358 71.6  
49 12677243 F KHUSHBOO VERMA 85             80 81 81 75 402 80.4  
50 12677244 M LISHANK CHANDRAKAR 87             74 82 81 76 400 80  
51 12677245 M LOKESH DEWANGAN 71             66 73 75 77 362 72.4  
52 12677246 M MANISH KASHYAP 73         75     74 75 75 372 74.4  
53 12677247 F MANSI KASHYAP 67         73     51 75 68 334 66.8  
54 12677248 M MD TUFAL 57         74     74 72 74 351 70.2  
55 12677249 M NEERAJ KUMAR SAHU 75             60 61 61 51 308 61.6  
56 12677250 F NISHTHA MISHRA 75             71 75 79 73 373 74.6  
57 12677251 M PANKAJ KURRE 82         94     82 86 75 419 83.8  
58 12677252 M PRATHAM GOYAL 93         95     97 95 94 474 94.8 FIRST
59 12677253 M PRIYANSH KURRE 51         74     50 51 49 275 55  
60 12677254 M RUSTAM DEV SAHU 78         93     75 76 76 398 79.6  
61 12677255 F SANGITA RAI 75         74     81 83 74 387 77.4  
62 12677256 M SARANDEEP KUMAR 75         74     73 71 78 371 74.2  
63 12677257 M SHOURYA SHUKLA(TC)                           TC
64 12677258 F SONALI VISHWAKARMA 92         94     94 86 75 441 88.2  
65 12677259 M SUMIT KUMAR SAHU 74         73     71 68 51 337 67.4  
66 12677260 M SUNIL CHATURVEDI 74         74     50 72 51 321 64.2  
 
 
Contact Us ↓
 

MONNET DAV PUBLIC SCHOOL

MONNET MARG MANDIR,
HASAUD, RAIPUR,
CHHATTISGARH - 492101
PHONE : 0771-2471335 EXT. - 3467
MOBILE : 70241-20972, 74707-92205 
FAX : 0771-2471250
E-MAIL : mdavps@aionjsw.in


Like Us on:
     
Location Map ↓