MONNET DAV PUBLIC SCHOOL, RAIPUR

CHHATTISGARH - 492101

CLASS XII  

CLASS XII (SCIENCE)

 

ROLL NO SEX NAME OF THE STUDENT ENGLISH
(301)
HINDI
(302)
PE
(048)
CS
(083)
MATHS
(041)
BIO
(044)
PHYSICS
(042)
CHEMISTRY
(043)
12624274 M ABDUR RAQUIB KHAN 29     30 22   20 17
12624275 M ADITYA KUMAR JHA 21   29   21   13 18
12624276 F ADYASHA DEB 33   33   27   25 22
12624277 F ANCHAL SHARMA 21 24     20   14 18
12624278 M ARJUN KUMAR SAHU 20   28     14 12 14
12624279 M ARYAN RAJ SINGH 28   24   17   21 16
12624280 M ARYAN SINGH 27     25 15   12 14
12624281 F BINDU VERMA 22   28     21 11 22
12624282 F DIKSHA SAHU 25   25     20 6 17
12624283 F DIMPI SAHU 27 24       22 11 15
12624284 M DIPESH YADAV 14   22   18   11 17
12624285 M DIVYANSH THAKUR 24   32     14 11 17
12624286 M HARSH SAHU 22   30     20 12 13
12624287 F JAISHREE SINGH THAKUR 21   26     13 15 11
12624288 M KALYANAM PAVAN KUMAR 28     34 31   31 32
12624289 F KANCHAN PANDEY 32   33   22   21 32
12624290 M KUNAL VERMA 20   26     11 14 14
12624291 F LAVANYA RAJOTIA 36   33     34 33 35
12624292 M MOSES LAL TANDON 20   14     7 8 9
12624293 M MURLEE MANOHER VERMA 25     30 17   21 21
12624294 M NIKHIL THAKUR 26   25     17 17 21
12624295 M PIYUSH VERMA 21   32   21   12 13
12624296 F PREETI VERMA 32   33     31 21 31
12624297 F PRIYA SHUKLA 19 22       11 7 11
12624298 F RASHMI SEN 22   28     21 11 18
12624299 M RUDRA KASHYAP 28     30 18   17 14
12624300 F SAMRIDDHI CHATURVEDI 24   27     17 16 12
12624301 M SHUBHAM KUMAR MANDAL 13   23   10   14 23
12624302 M SOURABH MANHAR AB   AB   AB   AB AB
12624303 F S  SUHANI REDDY 23   26   12   7 19
12624304 F SUMAN SAHU 28   30     21 14 16
12624305 M TANISHQ MISHRA 31     32   29 28 29
12624306 M UJJWAL SAHU 10   24   11   11 12
12624307 F VARSHA PARGANIHA 31   31     24 12 15
12624308 M VISHRUTENDRA PRATAP SINGH 22   24     14 14 13
12624309 M YASH DEEP SINGH BAIS 33     26 28   20 21

CLASS XII (COMMERCE)

 

ROLL NO SEX NAME OF THE STUDENT

ENGLISH

(301)

HINDI

(302)

PE

(048)

CS

(084)

ECO

(030)

BST

(054)

ACCOUNTS

(055)

12624310 M ABHAY BISWAL 20   14   16 17 14
12624311 M ADITYA RAJ PANDEY 20   25   22 28 17
12624312 F ASTHA BHOI 24     15 15 27 11
12624313 F AVANTIKA SHRIVASTAVA 24 28     19 32 17
12624314 M CHURAMANI SUKTEL 24   31   22 31 11
12624315 F DAMINI YADU 16 26     13 23 10
12624316 M DANESH KUMAR SINHA 15   17   16 18 19
12624317 M DEV KUMAR SINHA 13   17   12 20 7
12624318 F DIVYA SHRIKRUSHNA PIPALKHEDE 22 23     34 33 25
12624319 F HARSHITA PATEL 26 28     24 35 27
12624320 M HIMANSHU BHARTI 25   26   24 27 11
12624321 M HIMANSHU YADU 22   29   23 32 19
12624322 M HITESH JENA 24   21   28 32 14
12624323 M JAINAND SINGH 18   19   17 19 13
12624324 F KAMNA GAYAKWAD 23   26   21 24 15
12624325 F KHUSHI TALREJA 24   22   24 20 14
12624326 F KRISHNA KUMARI PARIDA 19   22   19 16 12
12624327 M MANAS RAGRA 17 14     21 12 7
12624328 F MANISHA DAS 22   32   26 27 16
12624329 F MANSI SAHU 18 30     22 25 10
12624330 M NITISH KUMAR CHANDRAKAR 14   13   26 20 16
12624331 F P SHIVANI 21   23   20 20 11
12624332 M PRAFULL SINGH CHOUHAN 21   27   27 21 22
12624333 M PULKIT SAHU 24   28   28 31 20
12624334 M RAHUL PARIDA 17   16   14 20 13
12624335 M RAJKUMAR CHAUDHARY 13   20   16 24 10
12624336 M RESHAMI CHANDRAVANSHI 13   12   18 11 7
12624337 M ROHAN KUMAR GUPTA 24   30   22 27 25
12624338 M ROUNAK VISHWAKARMA 24   30   32 32 19
12624339 M SAGAR KUMAR SAHU 23   26   20 21 16
12624340 F SANJANA VERMA 21   30   26 35 17
12624341 F SANSKRITI MANIKPURI 12   20   17 15 6
12624342 M SHIVANANDA NARAYAN DAS 10   23   15 14 10
12624343 F VARSHA BAGHEL 20 19     18 20 14
12624344 M VINAY VISHWAKARMA 21   28   28 28 25
12624345 F YASHSHVI PATIL 24   30   22 30 13
12624346 F YOGITA MISHRA 27 22     26 37 16

 

 

 
 
Contact Us ↓
 

MONNET DAV PUBLIC SCHOOL

MONNET MARG MANDIR,
HASAUD, RAIPUR,
CHHATTISGARH - 492101
PHONE : 0771-2471335 EXT. - 3467
MOBILE : 70241-20972, 74707-92205 
FAX : 0771-2471250
E-MAIL : mdavps@aionjsw.in


Like Us on:
     
Location Map ↓