MONNET DAV PUBLIC SCHOOL, RAIPUR

CHHATTISGARH - 492101

CLASS X  
ROLL NO SEX NAME OF THE STUDENT STANDARD/
BASIC
ENGLISH
(184)
HINDI
(002)
SANSKRIT
(122)
MATHS SCIENCE
(086)
SST
(087)
12127620 F AASHITA CHOUDHARY S 26   29 22 18 27
12127621 F AASTHA BANJARE B 36 31   36 31 33
12127622 M ADITYA RAJ SINGH S 34 36   38 30 31
12127623 M AMAN SINGH S 32   17 15 16 23
12127624 M ANAND KUMAR SINGH B 28 27   18 19 29
12127625 F ANCHAL NAYAK B 32 28   25 27 33
12127626 M ANKIT DADSENA S 27   21 16 19 15
12127627 F ANUSHRI GUPTA B 24 20   16 14 13
12127628 F DEEPSHIKHA VERMA B 29 18   16 18 24
12127629 M DESHANT VERMA B 38 33   38 36 39
12127630 M DEVASHISH KASHYAP S 36   18 18 26 31
12127631 M DHIRAJ KUMAR MISHR B 24   12 13 12 13
12127632 F DIKSHA CHANDRAKAR B 30 21   15 13 29
12127633 F DISHA KHARE B 28 26   20 19 18
12127634 F DIVYASHRI VERMA B 39 36   34 31 36
12127635 M GAGAN KUMAR  NIRMA S 24 20   18 13 17
12127636 M GHANSHYAM SAHU S 36   40 27 35 34
12127637 M HIMANSHU WARE B 23   20 16 19 22
12127638 F ISHITA SAHU B 28 29   14 16 26
12127639 M JHAMMAN SINHA B 26 12   12 16 13
12127640 M MAHFUJ ANSARI B 22 19   13 19 23
12127641 M MANISH KUMAR SAHU S 36 34   24 21 36
12127642 M MAYANK CHANDRAKAR B 40   11 10 13 9
12127643 M MAYANK JOGI B 16   16 10 8 12
12127644 F MINAKSHI SAHU B 20 22   17 11 14
12127645 F MUSKAN CHANDRAVANS B 20 23   17 16 17
12127646 M NIHAL SUNANGRE B 20 15   18 10 15
12127647 M NIRMAL DAS B 29   12 11 20 14
12127648 M NUTAN KUMAR JAISWA B 21 23   11 21 36
12127649 M NUTAN SAHU S 25 23   17 14 22
12127650 F PALAK SHARMA S 31 32   30 24 33
12127651 F PRACHI SINGH S 33 33   29 30 32
12127652 F PRIYA YADAV B 24 27   13 13 22
12127653 F SAMIKSHA CHANDRAKA B 24 26   18 26 37
12127654 M SAYED MOIN ALI B 31 29   18 12 18
12127655 M SHASHANK KUMAR SUK B 26   20 13 12 19
12127656 M SHIVAM YADAV S 22 26   16 23 23
12127657 M SHUBHANSH THAKUR S 25   20 19 16 21
12127658 M SIDDHARTH DHIRHE B 20   23 13 18 20
12127659 M SURAJ YADAV S 32   35 40 28 36
12127660 M SURYANSH SAHU B 30   20 15 17 21
12127661 M YASHISH SAHU S 30 27   18 28 32
12127662 F YOGITA SAHU S 32 34   26 27 36
12127663 F AANCHAL SINGH B 23   29 15 28 27
12127664 M ADARSH SHRIVASTAV S 27 22   17 31 24
12127665 M AMIT KUMAR VERMA B 21 32   21 31 27
12127666 F ANJEL OICA B 25 23   12 16 30
12127667 M AYANSH GUPTA S 36 37   37 38 39
12127668 M ATUL ANAND S 40 34   37 36 33
12127669 M CHANDRA PRAKASH BA S 25 25   25 20 29
12127670 F CHITRALEKHA SAHU B 34 35   27 23 32
12127671 M DEV YADU B 24 25   10 16 14
12127672 M DEVENDRA KUMAR DES B 28 23   19 16 17
12127673 M DRON KUMAR YADAV B 33 31   33 26 32
12127674 M FALINDRA VERMA B 24 26   18 15 17
12127675 M HARSH KUMAR CHANDR S 18 23   21 16 18
12127676 M HARSHAL SAHU B 24 22   22 25 22
12127677 F HEENA PATEL B 31 33   18 18 32
12127678 M JAI PRAKASH VAISHN B 22   13 15 18 19
12127679 F KALYANI THAKRE B 36   40 30 30 32
12127680 M KUNAL SAHU B 23   26 14 16 16
12127681 F LAXMI VERMA B 24 31   30 17 27
12127682 F MAHIMA YASHWANT KA B 23 22   11 12 24
12127683 M MEHUL CHANDRAKAR B 25   26 14 12 17
12127684 M MRINAL CHANDRAKAR B 25 24   21 13 14
12127685 F MUSKAN AGRAWAL B 26 25   34 23 18
12127686 F NILAKSHI  NAYAK B 31 36   21 17 28
12127687 M NITISH MANDAL B 18 21   10 12 12
12127688 F NITU GUPTA B 27 23   23 20 23
12127689 M PREMPRAKASH NETAM B 24   28 19 14 9
12127690 F RENUKA NARANG B 24 18   11 14 16
12127691 M RISHABH VERMA B 24 25   24 16 24
12127692 M RISHI MISHRA B 27 19   22 17 19
12127693 F RITU NAMDEV B 31 32   21 28 23
12127694 F SHREYA RAI S 40   39 39 38 38
12127695 M SHREYASH KUMAR TIW S 32   24 28 19 24
12127696 F SNEHA SHUKLA S 39 35   36 37 39
12127697 F SONAL VERMA B 33 35   18 20 29
12127698 M SURAJ KUMAR SAHU B 18   24 15 20 21
12127699 M TUSHAR BHARTI B 32   12 17 20 25
12127700 M UJJWAL SHARMA B 20   18 11 24 23
12127701 M VINEET KUMAR KURRE B 20   15 13 17 12
12127702 M YASH KISHOR RAUT S 23 21   15 16 20
12127703 M KUNAL BARIK S 35 35   27 20 28

 

 
 
Contact Us ↓
 

MONNET DAV PUBLIC SCHOOL

MONNET MARG MANDIR,
HASAUD, RAIPUR,
CHHATTISGARH - 492101
PHONE : 0771-2471335 EXT. - 3467
MOBILE : 70241-20972, 74707-92205 
FAX : 0771-2471250
E-MAIL : mdavps@aionjsw.in


Like Us on:
     
Location Map ↓