MONNET DAV PUBLIC SCHOOL, RAIPUR

CHHATTISGARH - 492101

XII  

 

CLASS XII (SCIENCE)

ROLL NO GENDER STUDENT NAME ENGLISH
301
MATHS
041
BIOLOGY
044
PHYSICS
042
CHEMISTRY
043
HINDI
302
PE
048
CS
083
TOTAL PERCENTAGE RANK
12624274 M ABDUR RAQUIB KHAN 89 76   78 64     93 400 80  
12624275 M ADITYA KUMAR JHA 68 55   57 50   82   312 62.4  
12624276 F ADYASHA DEB 93 93   81 84   95   446 89.2  
12624277 F ANCHAL SHARMA 84 66   66 70 76     362 72.4  
12624278 M ARJUN KUMAR SAHU 63   57 55 51   88   314 62.8  
12624279 M ARYAN RAJ SINGH 76 55   64 59   71   325 65  
12624280 M ARYAN SINGH 82 52   53 56     79 322 64.4  
12624281 F BINDU VERMA 76   67 66 62   84   355 71  
12624282 F DIKSHA SAHU 84   60 52 51   79   326 65.2  
12624283 F DIMPI SAHU 85   81 54 63 78     361 72.2  
12624284 M DIPESH YADAV 46 44   51 49   63   253 50.6  
12624285 M DIVYANSH THAKUR 72   63 50 55   87   327 65.4  
12624286 M HARSH SAHU 76   57 52 55   85   325 65  
12624287 F JAISHREE SINGH THAKUR 67   52 60 49   64   292 58.4  
12624288 M KALYANAM PAVAN KUMAR 87 95   90 98     98 468 93.6 SECOND
12624289 F KANCHAN PANDEY 83 73   81 95   99   431 86.2  
12624290 M KUNAL VERMA 81   52 53 50   67   303 60.6  
12624291 F LAVANYA RAJOTIA 95   94 93 99   97   478 95.6 FIRST
12624292 M MOSES LAL TANDON 56   36 32 33   58   215 43 FAIL
12624293 M MURLEE MANOHER VERMA 82 55   76 66     85 364 72.8  
12624294 M NIKHIL THAKUR 60   56 60 56   78   310 62  
12624295 M PIYUSH VERMA 70 65   61 57   94   347 69.4  
12624296 F PREETI VERMA 91   86 88 85   95   445 89  
12624297 F PRIYA SHUKLA 76   45 39 44 82     286 57.2 FAIL
12624298 F RASHMI SEN 69   60 59 67   89   344 68.8  
12624299 M RUDRA KASHYAP 87 69   80 70     93 399 79.8  
12624300 F SAMRIDDHI CHATURVEDI 83   53 61 49   83   329 65.8  
12624301 M SHUBHAM KUMAR MANDAL 57 49   53 66   86   311 62.2  
12624302 M SOURABH MANHAR ASB ABS   ABS ABS   ABS   0 0 ABSENT
12624303 F S  SUHANI REDDY 75 31   51 56   81   294 58.8 COMP (MATHS)
12624304 F SUMAN SAHU 82   80 64 61   94   381 76.2  
12624305 M TANISHQ MISHRA 92   91 90 79     97 449 89.8 THIRD
12624306 M UJJWAL SAHU 56 31   38 39   77   241 48.2 FAIL
12624307 F VARSHA PARGANIHA 94   70 56 62   95   377 75.4  
12624308 M VISHRUTENDRA PRATAP SINGH 66   61 66 52   81   326 65.2  
12624309 M YASH DEEP SINGH BAIS 91 82   74 80     77 404 80.8  

CLASS XII (COMMERCE)

 

ROLL NO GENDER STUDENT NAME ENGLISH
301
ACCOUNTS
055
BST
054
ECONOMICS
030
HINDI
302
PE
048
CS
083
TOTAL PERCENTAGE RANK
12624310 M ABHAY BISWAL 62 44 43 45   70   264 52.8  
12624311 M ADITYA RAJ PANDEY 53 40 56 58   78   285 57  
12624312 F ASTHA BHOI 86 42 55 57     61 301 60.2  
12624313 F AVANTIKA SHRIVASTAVA 81 43 71 57 78     330 66  
12624314 M CHURAMANI SUKTEL 80 40 62 73   91   346 69.2  
12624315 F DAMINI YADU 63 41 48 43 74     269 53.8  
12624316 M DANESH KUMAR SINHA 51 40 29 46   57   223 44.6 COMP (BST)
12624317 M DEV KUMAR SINHA 49 22 46 45   59   221 44.2 COMP (ACCOUNTS)
12624318 F DIVYA SHRIKRUSHNA PIPAL KHEDE 79 88 72 91 70     400 80 FIRST
12624319 F HARSHITA PATEL 81 87 82 66 74     390 78 THIRD
12624320 M HIMANSHU BHARTI 71 27 65 71   82   316 63.2 COMP (ACCOUNTS)
12624321 M HIMANSHU YADU 80 65 71 73   91   380 76  
12624322 M HITESH JENA 79 42 63 65   75   324 64.8  
12624323 M JAINAND SINGH 50 39 46 42   61   238 47.6  
12624324 F KAMNA GAYAKWAD 85 43 57 58   82   325 65  
12624325 F KHUSHI TALREJA 73 46 62 64   80   325 65  
12624326 F KRISHNA KUMARI PARIDA 70 44 46 47   86   293 58.6  
12624327 M MANAS RAGRA 71 20 24 46 60     221 44.2 FAIL
12624328 F MANISHA DAS 73 63 77 67   96   376 75.2  
12624329 F MANSI SAHU 58 39 51 57 73     278 55.6  
12624330 M NITISH KUMAR CHANDRAKAR 56 27 31 49   57   220 44 FAIL
12624331 F P SHIVANI 73 43 50 51   78   295 59  
12624332 M PRAFULL SINGH CHOUHAN 58 57 50 52   81   298 59.6  
12624333 M PULKIT SAHU 81 62 75 72   75   365 73  
12624334 M RAHUL PARIDA 61 41 53 50   59   264 52.8  
12624335 M RAJKUMAR CHAUDHARY 56 74 59 59   68   316 63.2  
12624336 M RESHAMI CHANDRAVANSHI 52 23 26 43   50   194 38.8 FAIL
12624337 M ROHAN KUMAR GUPTA 75 70 66 58   86   355 71  
12624338 M ROUNAK VISHWAKARMA 63 73 73 83   88   380 76  
12624339 M SAGAR KUMAR SAHU 78 65 47 59   79   328 65.6  
12624340 F SANJANA VERMA 78 75 77 71   87   388 77.6  
12624341 F SANSKRITI MANIKPURI 47 23 24 42   44   180 36 FAIL
12624342 M SHIVANANDA NARAYAN DAS 50 25 27 44   49   195 39 FAIL
12624343 F VARSHA BAGHEL 75 52 64 65 68     324 64.8  
12624344 M VINAY VISHWAKARMA 63 77 63 73   75   351 70.2  
12624345 F YASHSHVI PATIL 83 71 79 78   85   396 79.2 SECOND
12624346 F YOGITA MISHRA 78 58 84 73 78     371 74.2  

 

 
 
Contact Us ↓
 

MONNET DAV PUBLIC SCHOOL

MONNET MARG MANDIR,
HASAUD, RAIPUR,
CHHATTISGARH - 492101
PHONE : 0771-2471335 EXT. - 3467
MOBILE : 70241-20972, 74707-92205 
FAX : 0771-2471250
E-MAIL : mdavps@aionjsw.in


Like Us on:
     
Location Map ↓