MONNET DAV PUBLIC SCHOOL, RAIPUR

CHHATTISGARH - 492101

X  

 

CLASS X

 

ROLL NO NAME OF THE STUDENT ENG. HIND. SANS. MATHS SCI. SST TOTAL % REMARK
12127620 AASHITA CHOUDHARY 76   85 56 61 84 362 72.4 PASS
12127621 AASTHA BANJARE 77 88   88 95 94 442 88.4 PASS
12127622 ADITYA RAJ SINGH 87 96   90 91 90 454 90.8 PASS FIFTH
12127623 AMAN SINGH 63   69 47 40 70 289 57.8 PASS
12127624 ANAND KUMAR SINGH 48 77   49 57 78 309 61.8 PASS
12127625 ANCHAL NAYAK 78 90   85 72 92 417 83.4 PASS
12127626 ANKIT DADSENA 63   59 30 38 63 253 50.6 COMP (MATHS)
12127627 ANUSHRI GUPTA 58 58   33 35 42 226 45.2 PASS
12127628 DEEPSHIKHA VERMA 74 67   48 53 68 310 62 PASS
12127629 DESHANT VERMA 83 96   96 95 98 468 93.6 PASS THIRD
12127630 DEVASHISH KASHYAP 60   55 39 46 68 268 53.6 PASS
12127631 DHIRAJ KUMAR MISHR 50   58 33 33 56 230 46 PASS
12127632 DIKSHA CHANDRAKAR 55   63 47 49 79 293 58.6 PASS
12127633 DISHA KHARE 61 78   68 61 64 332 66.4 PASS
12127634 DIVYASHRI VERMA 97 98   89 94 95 473 94.6 PASS SECOND
12127635 GAGAN KUMAR  NIRMA 61 68   49 47 58 283 56.6 PASS
12127636 GHANSHYAM SAHU 85   100 73 88 96 442 88.4 PASS
12127637 HIMANSHU WARE 66   66 47 44 64 287 57.4 PASS
12127638 ISHITA SAHU 76 84   55 52 78 345 69 PASS
12127639 JHAMMAN SINHA 39 30   33 35 36 173 34.6

COMP (HINDI)

12127640 MAHFUJ ANSARI 52 47   37 37 48 221 44.2 PASS
12127641 MANISH KUMAR SAHU 79 89   67 80 92 407 81.4 PASS
12127642 MAYANK CHANDRAKAR 55   47 26 26 33 187 37.4 MATHS ,  SCIENCE
12127643 MAYANK JOGI 44   51 33 33 51 212 42.4 PASS
12127644 MINAKSHI SAHU 61 73   49 37 58 278 55.6 PASS
12127645 MUSKAN CHANDRAVANS 56 77   37 42 65 277 55.4 PASS
12127646 NIHAL SUNANGRE 49 66   61 49 58 283 56.6 PASS
12127647 NIRMAL DAS 57   55 44 41 51 248 49.6 PASS
12127648 NUTAN KUMAR JAISWA 68 85   47 66 77 343 68.6 PASS
12127649 NUTAN SAHU 71 66   40 54 74 305 61 PASS
12127650 PALAK SHARMA 81 87   77 76 86 407 81.4 PASS
12127651 PRACHI SINGH 82 94   71 74 94 415 83 PASS
12127652 PRIYA YADAV 68 75   46 50 74 313 62.6 PASS
12127653 SAMIKSHA CHANDRAKA 68 78   70 73 88 377 75.4 PASS
12127654 SAYED MOIN ALI 69 78   60 47 69 323 64.6 PASS
12127655 SHASHANK KUMAR SUK 58   71 40 48 57 274 54.8 PASS
12127656 SHIVAM YADAV 60 71   41 54 65 291 58.2 PASS
12127657 SHUBHANSH THAKUR 66   66 60 61 62 315 63 PASS
12127658 SIDDHARTH DHIRHE 60   74 59 44 59 296 59.2 PASS
12127659 SURAJ YADAV 76   91 79 88 95 429 85.8 PASS
12127660 SURYANSH SAHU 81   82 75 66 89 393 78.6 PASS
12127661 YASHISH SAHU 77   67 66 66 83 359 71.8 PASS
12127662 YOGITA SAHU 81 92   69 79 85 406 81.2 PASS
12127663 AANCHAL SINGH 67   88 48 59 70 332 66.4 PASS
12127664 ADARSH SHRIVASTAV 70 85   41 61 68 325 65 PASS
12127665 AMIT KUMAR VERMA 63 76   62 61 71 333 66.6 PASS
12127666 ANJEL OICA 67 74   36 52 84 313 62.6 PASS
12127667 AYANSH GUPTA 86 95   93 95 97 466 93.2 PASS FOURTH
12127668 ATUL ANAND 89 87   93 95 89 453 90.6 PASS SIXTH
12127669 CHANDRA PRAKASH BA 66 83   76 70 82 377 75.4 PASS
12127670 CHITRALEKHA SAHU 73 90   81 70 88 402 80.4 PASS
12127671 DEV YADU 49   55 26 36 52 218 43.6 COMP (MATHS)
12127672 DEVENDRA KUMAR DES 59 66   39 50 61 275 55 PASS
12127673 DRON KUMAR YADAV 76 90   93 82 83 424 84.8 PASS
12127674 FALINDRA VERMA 67 71   52 53 53 296 59.2 PASS
12127675 HARSH KUMAR CHANDR 55 65   40 43 60 263 52.6 PASS
12127676 HARSHAL SAHU 48 51   43 45 57 244 48.8 PASS
12127677 HEENA PATEL 82 86   73 74 90 405 81 PASS
12127678 JAI PRAKASH VAISHN 55   66 40 51 55 267 53.4 PASS
12127679 KALYANI THAKRE 92   99 69 91 88 439 87.8 PASS
12127680 KUNAL SAHU 52   85 48 52 65 302 60.4 PASS
12127681 LAXMI VERMA 64 90   87 66 84 391 78.2 PASS
12127682 MAHIMA YASHWANT KA 63 70   46 39 60 278 55.6 PASS
12127683 MEHUL CHANDRAKAR 52   74 48 37 50 261 52.2 PASS
12127684 MRINAL CHANDRAKAR 63 64   44 38 47 256 51.2 PASS
12127685 MUSKAN AGRAWAL 64 83   91 62 56 356 71.2 PASS
12127686 NILAKSHI  NAYAK 81 95   70 66 83 395 79 PASS
12127687 NITISH MANDAL 50 65   39 39 47 240 48 PASS
12127688 NITU GUPTA 75 79   74 74 79 381 76.2 PASS
12127689 PREMPRAKASH NETAM 53   72 51 36 56 268 53.6 PASS
12127690 RENUKA NARANG 58 63   43 36 53 253 50.6 PASS
12127691 RISHABH VERMA 62 73   47 42 71 295 59 PASS
12127692 RISHI MISHRA 53 79   43 43 60 278 55.6 PASS
12127693 RITU NAMDEV 76 92   70 74 74 386 77.2 PASS
12127694 SHREYA RAI 87   98 95 95 99 474 94.8 PASS FIRST
12127695 SHREYASH KUMAR TIW 0 0 0 0 0 0 0 0 ABS
12127696 SNEHA SHUKLA 90 93   98 95 97 473 94.6 PASS SECOND
12127697 SONAL VERMA 79 96   48 63 70 356 71.2 PASS
12127698 SURAJ KUMAR SAHU 57   75 48 42 62 284 56.8 PASS
12127699 TUSHAR BHARTI 73   65 50 59 76 323 64.6 PASS
12127700 UJJWAL SHARMA 54   64 26 40 52 236 47.2 COMP (MATHS)
12127701 VINEET KUMAR KURRE 51   56 28 34 47 216 43.2 COMP (MATHS)
12127702 YASH KISHOR RAUT 62 78   40 42 58 280 56 PASS
12127703 KUNAL BARIK 61 68   48 61 77 315 63 PASS

 

 
 
Contact Us ↓
 

MONNET DAV PUBLIC SCHOOL

MONNET MARG MANDIR,
HASAUD, RAIPUR,
CHHATTISGARH - 492101
PHONE : 0771-2471335 EXT. - 3467
MOBILE : 70241-20972, 74707-92205 
FAX : 0771-2471250
E-MAIL : mdavps@aionjsw.in


Like Us on:
     
Location Map ↓