MONNET DAV PUBLIC SCHOOL, RAIPUR

CHHATTISGARH - 492101

Class 10  

            SESSION 2020 - 21                                                                      CLASS - 10

SNO ROLL NO NAME OF THE CANDIDATE ENGLISH
(184)
HINDI
(002)
SANSKRIT
(122)
MATHS STD
(041)
MATHS BASIC
(241)
SCIENCE
(086)
SOCIAL SCIENCE
(087)
TOTAL PERCENTAGE  
1 12203771 ADITYA KUMAR VERMA 91 90   78   84 92 435 87  
2 12203772 AMAN TIWARI 76   93 71   71 73 384 76.8  
3 12203773 ANJALI VERMA 96 96   92   96 93 473 94.6 FIRST
4 12203774 GHULAM AWESH HASSAN 72   77 50   66 50 315 63  
5 12203775 HEM SINGH BRAMHE 81 87   72   75 74 389 77.8  
6 12203776 HIMANSHI VAIDYA 95   96 95   92 95 473 94.6 FIRST
7 12203777 JEEVIKA SAHU 91 95   82   91 89 448 89.6  
8 12203778 KESHAVEE BISEN 93 95   93   79 94 454 90.8 FOURTH
9 12203779 KISHORE KUMAR VERMA 85 82   81   69 66 383 76.6  
10 12203780 KUNAL DEVHARE 91 81   71   78 86 407 81.4  
11 12203781 MAHESH KUMAR BEHERA 91   93 82   92 91 449 89.8  
12 12203782 MANSOON PATEL 92 90   83   83 91 439 87.8  
13 12203783 NIKHILESH PALEI 91 87   81   88 91 438 87.6  
14 12203784 PREETI NAYAK 84   93 62   65 68 372 74.4  
15 12203785 PRIYANKA CHAURASIA 79   87 71   83 87 407 81.4  
16 12203786 PRIYANSH JOLHE 84 80   71   71 67 373 74.6  
17 12203787 ROHIT PRASAD 83 77   70   70 67 367 73.4  
18 12203788 SATYAM VERMA 92 88   73   68 81 402 80.4  
19 12203789 SUHANI CHANDRAKAR 93 95   93   83 93 457 91.4 SECOND
20 12203790 VANSHIKHA MODI 84   93 74   82 93 426 85.2  
21 12203791 YACHANA VERMA 91 84   74   69 86 404 80.8  
22 12203792 ADITYA YADAV 66   76 52   45 57 296 59.2  
23 12203793 AMRESH KUMAR YADAV 80   90 71   62 72 375 75  
24 12203794 ATUL KUMAR TIWARI 87   94 63   69 68 381 76.2  
25 12203795 CHANDRASHEKHAR SAHU 77   79 63   57 68 344 68.8  
26 12203796 KOUSHLENDRA JANGDE 76   88 52   52 46 314 62.8  
27 12203797 NAND LAL 77   75 60   57 56 325 65  
28 12203798 OJAS SAHU 75 69   52   56 58 310 62  
29 12203799 PURAB PATEL 79   79 62   54 71 345 69  
30 12203800 SACHIN MISHRA 91   88 62   66 83 390 78  
31 12203801 SOMESH KUMAR SAHU 76 79   71   45 67 338 67.6  
32 12203802 AASTHA PAL 86 83     81 68 72 390 78  
33 12203803 AASTHA THAKUR 87 84     83 79 91 424 84.8  
34 12203804 ADITI SINGH 91 88     91 91 91 452 90.4 FIFTH
35 12203805 AYUSH KASHYAP 84 89     91 77 79 420 84  
36 12203806 BHAVESH SUKTEL 91   95   84 83 85 438 87.6  
37 12203807 BHUMIKA YADAV 86 90     74 78 71 399 79.8  
38 12203808 CHANCHAL VERMA 91 82     89 74 85 421 84.2  
39 12203809 CHETANYA YADAW 91 79     85 69 88 412 82.4  
40 12203810 DEEPALI CHATURVEDI 91   89   84 73 80 417 83.4  
41 12203811 DEWANSH KUMAR DEEPAK 91 80     86 83 91 431 86.2  
42 12203812 DHARMESH SAHU 91   93   73 69 91 417 83.4  
43 12203813 DIMPI CHANDRAKAR 91 96     83 87 91 448 89.6  
44 12203814 DISHA G RAUT 80 90     75 73 78 396 79.2  
45 12203815 FARHAT TASNEEM 85 81     77 67 79 389 77.8  
46 12203816 GAMINI SAHU 77 80     57 72 73 359 71.8  
47 12203817 KANCHAN SONI 91   92   85 92 90 450 90 SEVENTH
48 12203818 KASHISH PATEL 84 80     57 73 73 367 73.4  
49 12203819 LUKESH CHANDRAKAR 84   92   90 69 89 424 84.8  
50 12203820 NITIN VERMA 92   95   94 83 91 455 91 THIRD
51 12203821 PRAGYA SHREE SINGH 91 92     81 77 84 425 85  
52 12203822 SAKSHI SAHU 79 82     72 69 69 371 74.2  
53 12203823 SONAL SAHU 86   92   81 75 87 421 84.2  
54 12203824 SURABHI VERMA 85 80     57 74 79 375 75  
55 12203825 SURAJ LAHARI 69 68     59 72 69 337 67.4  
56 12203826 TANYA CHANDRAKAR 92 90     91 85 93 451 90.2 SIXTH
57 12203827 ABHISHEK CHOUDHARY 65   87   45 56 60 313 62.6  
58 12203828 ANUBHAV SAHU 65   69   45 45 68 292 58.4  
59 12203829 ASHWANI SINGH 80 81     62 66 70 359 71.8  
60 12203830 ATUL CHATURVEDI 75 74     57 55 59 320 64  
61 12203831 AVINASH KUMAR VERMA 83   87   45 53 70 338 67.6  
62 12203832 HIMANCHAL SAHU 89   95   76 69 69 398 79.6  
63 12203833 HIMANSHU VERMA 87   78   59 55 70 349 69.8  
64 12203834 INDERJEET KUMBHAKAR 70   75   45 56 58 304 60.8  
65 12203835 ISHWAR PRASAD SONKAR 74   78   61 53 68 334 66.8  
66 12203836 JUNAID ANSARI 73 58     56 66 67 320 64  
67 12203837 KOMAL DEWANGAN 81   82   57 69 67 356 71.2  
68 12203838 KOMAL YADAV 70 70     56 64 59 319 63.8  
69 12203839 MANJEET SINGH 82   92   55 54 76 359 71.8  
70 12203840 MEGHA YADAV 87   89   68 71 86 401 80.2  
71 12203841 MOHIT SURENDRA PAWAR 81 72     53 49 70 325 65  
72 12203842 NISHA YADAV 78   79   59 58 79 353 70.6  
73 12203843 OM BISWAL 54   71   45 54 48 272 54.4  
74 12203844 PALAK SINGH 86 87     58 68 59 358 71.6  
75 12203845 PRAVEEN YADAV 78   79   58 63 79 357 71.4  
76 12203846 RAJIV SINGH 87   93   67 57 69 373 74.6  
77 12203847 RESHAM YADU 76   85   56 54 59 330 66  
78 12203848 RITESH BAIS 71 71     61 65 72 340 68  
79 12203849 ROHIT CHAURASIYA 87 88     78 78 88 419 83.8  
80 12203850 ROHIT KUMAR RAI 70   77   44 44 68 303 60.6  
81 12203851 SAGAR VERMA 82 71     63 57 77 350 70  
82 12203852 SAMEER GENDRE 83   84   55 69 74 365 73  
83 12203853 SANIYA KHAN 73 80     57 69 72 351 70.2  
84 12203854 SANJEEV SHARMA 81 81     63 43 72 340 68  
85 12203855 SUBHAM KUMAR BHOI 66 57     55 43 47 268 53.6  
86 12203856 SOMANSHU SAHU 91 76     63 58 75 363 72.6  
87 12203857 SONAM SAHU 86 87     58 61 76 368 73.6  
88 12203858 SUJAL KUMAR YADAV 82   91   56 45 57 331 66.2  
89 12203859 SUMIT KUMAR SHRIWAS 86 84     78 54 71 373 74.6  
90 12203860 VAIBHAV JAISWAL 91   93   81 78 91 434 86.8  
91 12203861 VIJAY KUMAR KOL 61   61   43 40 44 249 49.8  
92 12203862 VISHWAJEET KUMAR 81   91   79 59 73 383 76.6  
93 12203863 ABHISEK SATAPATHY 87 84     91 79 92 433 86.6  
94 12203864 TARUN KULESHWAR SAHU 79 79     79 69 83 389 77.8  
 
 
Contact Us ↓
 

MONNET DAV PUBLIC SCHOOL

MONNET MARG MANDIR,
HASAUD, RAIPUR,
CHHATTISGARH - 492101
PHONE : 0771-2471335 EXT. - 3467
MOBILE : 70241-20972, 74707-92205 
FAX : 0771-2471250
E-MAIL : mdavps@aionjsw.in


Like Us on:
     
Location Map ↓